| DESCRIPTION | PRICE | DETAILS | |
| DASHBOARD | |||
| All Types | £15.00 | As Removed | |
| Crash Pad | £12.00 | ||
| Dashboard Vents | £4.00 | Each | |
| Vent Pipes | £2.00 | Each | |
| INSTRUMENTS | |||
| Speedos | £20.00 to £35.00 | ||
| Tachometers - Chrome Bumper | £25.00 to £30.00 | Depending on Condition and Model | |
| Oil & Water Gauge | £22.00 | ||
| Fuel Gauge | £5.00 | ||
| Oil Gauge | £5.00 | ||
| Temperature Guage | £5.00 | ||
| SWITCHES | |||
| Toggle Switches | £2.00 to £4.00 | ||
| Rocker Switches | £3.00 | ||
| Heater Control | £10.00 | ||
| Indicator Stalks | £12.00 | ||
| Washer Pump | £3.00 | ||
| Ignition Switch - Early | £4.00 | ||
| Steering Lock | £25.00 | ||
| CENTRE CONSOLE | |||
| 1500 Midget | £25.00 | ||
| SEATS | |||
| Early - Non-reclining | £20.00 | As Removed | |
| Late Reclining | £20.00 | As Removed | |
| Late Reclining | £85.00 | Pair - Good Condition | |
| Seat Runners | £3.00 | Pair | |
| Headrests | £10.00 | Each | |
| Seat Belts - inertia | £25.00 | Pair (when available) | |
| DOOR TRIM | |||
| Door Liners | £5.00 | ||
| Window Winder Handles | £1.00 | ||
| Door Opening Handles | £1.00 | ||
| Door Pull - Early | 2.00 | ||
| Door Pull - Late | £2.00 | ||
| Window Winding Mechanism - Early | £15.00 | ||
| Window Winding Mechanism - Late | £10.00 | ||
| Window Channel | £2.00 | ||
| Door Lock Mechanism | £10.00 | All Years | |
| Striker | £2.00 | ||
| Door Hinges | £5.00 | ||
| Boot Stay | £3.00 | ||
| Bonnet Stay | £3.00 | ||
| Boot Lock | £5.00 | ||
| Bonnet Hinges | £4.00 | ||
| INTERIOR MISCELLANEOUS | |||
| Parcel Shelf | £8.00 | ||
| Gear Lever Bezel | £2.00 | ||
Home | MGB Parts | Midget Parts | MG Specials | Email | Contact form
No quibble
money back guarantee!
Andy Jennings
Telephone: 01489 790611
Fax: 01489 790611
Mobile: 07710 138262
Email Us: mg@andyjennings.co.uk
This site forms part of MG The Classic Marque Email webmaster@mgcars.org.uk