It certainly has been a great seasons MG racing, and I hope you have enjoyed following the series with us on the internet, we hope to continue this service throughout the 1997 season, which will start again in March...Any comments or suggestions welcome at the Motorsport Newsdesk
In the meantime I have listed below the top six drivers in both class A & B with the number of points gained.
Our congratulations go out to the winners
| 1st | Matthew Read | 208 points |
| 2nd | Nigel Woolcott | 204 points |
| 3rd | Mick Mercer | 138 points |
| 4th | David Butler | 135 points |
| 5th | Terry Farman | 130 points |
| 6th | Jim Baynam | 127 points |
| 1st | Fergus Cambell | 212 points |
| 2nd | Colin Simpson | 145 points |
| 3rd | Andy Campbell | 138 points |
| 4th | Michael Weidner | 134 points |
| 5th | Darryl Davis | 123 points |
| 6th | Ian Evans | 120 points |
This site is maintained on behalf of the Cambridge & District MGOC
by Kelvin Fagan mg.maestro@mgcars.org.uk
Try out our Search Engine page